Have a question?
01977 687 665
Skip to Content
Deposits accepted to secure items with long lead times (typically over 4 weeks). Please contact us for further details.
Due to current circumstances with delivery companies, your order delivery may be later than usual – Please allow an extra 1 – 2 working days for delivery.
In stock
Dimensions (W x D x H mm) | 900 x 812 x 1085 (inc. Splashback) |
Oven Dimensions (W x D x H mm) | 665 x 590 x 385 |
Packed Dimensions (W x D x H mm) | 945 x 870 x 1255 |
Volume (m3) | 1.04 |
Packed Weight (kg) | 285 |
Nett Weight (kg) | 220 |
Burners | 7kW dual flame ring with simmer rate |
Oven Elements | 4.5kW bottom heat, 2kW top heat |
Gas Power (Gross) | 42kW, 144,500 Btu/hr |
Electrical Requirements | 6.5kW |
1 phase connection (non-standard) |
|
3 phase connection (standard) |
|