Have a question?
01977 687 665
Skip to Content
| Model | MS2 | MS3 | MS4 | MS5 | MS6 |
| Capacity | 2/1 GN | 3/1 GN | 4/1 GN | 5/1 GN | 6/1 GN |
| Length (mm) | 665 | 1015 | 1365 | 1715 | 2065 |
| Depth (mm) | 335 | 335 | 335 | 335 | 335 |
| Height (mm) | |||||
| Depth below worktop (mm) | |||||
| Weight (uncrated) (kg) | 6 | 9 | 12 | 15 | 18 |
| Power (kW) | |||||
| Rating (A) | |||||
| Voltage (V) |